| Location | Project | Architect | Value* | Date |
|---|---|---|---|---|
| Birmingham | Selfridges Department Store ^ | Future Systems | 10.5 | 2003 |
| Birmingham | Snowhill 02 | Weedon Partnership | n/a | ongoing |
| Brent | Brent Civic Centre | Hopkins Architects | n/a | ongoing |
| Bristol | Templemeads New Town Centre ^ | Benoy | 42 | 2007 |
| Cambridge | University of Cambridge/Hutchinson CRC | Anshen Dyer Architects | 4 | 2005 |
| Canary Wharf, London | Citibank ^ | Foster and Partners | 25 | 1999 |
| Covent Garden, London | Royal Opera House ^ | Dixon Jones/BDP | 40 | 2001 |
| Heathrow, London | Terminal 5 Heathrow ^ | Richard Rogers | 40 | 2001 |
| Hendon | RAF Museum | Fielden Clegg Bradley | 3 | 2002 |
| Leeds | Leeds PFI Hospital | Anshen Dyer Architects | 8 | 2006 |
| London | 2-14 Baker Street | Jestico + Whiles | n/a | ongoing |
| London | 7-15 Baker Street | Squire & Partner | n/a | ongoing |
| London | AIG Europe Headquarters ^ | Kohn Pedersen Fox | 11 | 2002 |
| London | BA Control Ops, Heathrow | Grimshaw | 12 | 1996 |
| London | Century House | O'Muire Smith Architects | 12 | 1999 |
| London | Charring Cross Train Station | Terry Farrell & Co. | 10 | 1992 | London | Collingwood House | Sturgis Associates | 8 | 2008 |
| London |
Eli Lilly Laboratory Buildings ^ | RMJM Architects | 1.5 | 2004 |
| London | Excel Phase 2a | Jestico + Whiles | n/a | ongoing |
| London | Nexus Place | Sturgis Associates | 9 | 2009 |
| London | Lee House ^ | Terry Farrell & Co. | 17 | 1985 |
| London | Lords Media Centre | Future Systems | 0.7 | 2000 |
| London | No.1 Poultry ^ | Stirling Wilford | 10 | 1998 |
| London | Oxford Street Retail Development | Future Systems | n/a | 2009 |
| London | St. Martin’s in the Field | Eric Parry | 1.5 | 2007 |
| London | St. Pancras Station ^ | Foster and Partners | 35 | 2008 |
| London | Portcullis House ^ | Michael Hopkins | 60 | 2001 |
| London | Tate Modern 2 | Herzog and de Meuron | n/a | ongoing |
| London | Vauxhall Cross, MI5 Headquarters | Terry Farrell & Co. | 10 | 1993 |
| London | W Hotel | Jestico + Whiles | n/a | 2011 |
| London | Waterloo International Terminal | Grimshaw | 15 | 1991 |
| Manchester | Arndale Centre re-clad (refurb.) ^ | Chapman Taylor | 10 | 2003 |
| Manchester | Manchester Joint Hospitals PFI Project | Anshen Dyer Architects | 11 | 2005 |
| Manchester | Manchester Stadium ^ | Arup Associates | 11 | 2002 |
| Manchester | UMIST- Manchester Interdisciplinary Biocentre | Anshen Dyer Architects | 6 | 2005 |
| Nottingham | University of Nottingham | Hopkins Architects | 3 | 2011 |
| Oxford | University of Oxford Centre for Gene Function ^ | RMJM Architects | 2.5 | 2003 |
| Oxford | University of Oxford Chemistry Dept. ^ | RMJM Architects | 5 | 2003 |
| Oxford | University of Oxford Information Engineering ^ | RMJM Architects | 1.2 | 2004 |
* Approximate value of cladding package in millions of Euro
^ Billings Design Associates work as sub-consultants to the project façade consultant