| Location | Project | Architect | Value* | Date |
|---|---|---|---|---|
| Antrim | Giants Causeway – New Visitors Centre | Heneghan Peng | n/a | ongoing |
| Botanical Gardens, Dublin | Turner Curvilinear Range refurbishment | Office of Public Works | 3 | 1992 |
| Botanical Gardens, Dublin | Palm House refurbishment. | Office of Public Works | 6 | 2003 |
| Cork |
Cork City Hall redevelopment ^ | Shay Cleary Architects | 12 | 2006 |
| Cork | Wilton Library | Murray O'Laoire | 3 | 2006 |
| Dublin | 7-9 Merrion Row, Department of Finance | Grafton Architects | 3 | 2008 |
| Dublin |
Alto Vetro (16 storey tower) | Shay Cleary Architects | 1.2 | 2008 |
| Dublin |
AIB Bankcentre ^ | Robinson Keefe & Devane | 20 | 2007 |
| Dublin | Bank of Scotland Ireland H.Q. | Robinson Keefe & Devane | 4 | 2003 |
| Dublin | Beacon Court South Quarter | Traynor O'Toole | 80 | 2009 |
| Dublin |
Belgard Square West, Apartments | Henry J. Lyons & Partners | 11 | 2004 |
| Dublin | Bio Sciences (TCD) | RKD Architects | n/a | ongoing |
| Dublin | Central Park, Leopardstown | Henry J. Lyons & Partners | 9 | 2002 |
| Dublin | Charlestown Centre | HKR | 15 | 2008 |
| Dublin | Chester Beatty Library | Office of Public Works | n/a | ongoing |
| Dublin | Connaught House, Dublin | Henry J. Lyons & Partners | 6 | 2003 |
| Dublin | Criminal Courts Complex | Henry J. Lyons & Partners | 20 | 2010 |
| Dublin | Croke Park Stadium | Gilroy McMahon | 10 | 1993 |
| Dublin | Cuisine de France | ARA | n/a | 2010 |
| Dublin | Dublin Airport, Terminal C | Henry J. Lyons & Partners | 8 | 1997 |
| Dublin | Dublin Airport, Terminal 2 | Pascall & Watson | n/a | 2011 |
| Dublin | Dun Laoghaire Rathdown Central Library | Carr Cotter Naessens | n/a | ongoing |
| Dublin | ESB Network HQ Admin Building | BCG | n/a | ongoing |
| Dublin | Farmleigh House Conservatory, refurbishment | Office of Public Works | 1 | 2002 |
| Dublin | Grand Canal Quay (Vodafone) | DeBlacam & Meagher | 5 | 2001 |
| Dublin | Grand Canal Square Hotel | McCauley Daye O'Connell | 8 | ongoing |
| Dublin | Grand Canal Square Theatre | Daniel Libeskind | 12 | 2010 |
| Dublin | Guinness Storehouse | Robinson Keefe & Devane | 6 | 2000 |
| Dublin | Harcourt Street Building | Niall Brennan Archs. | 5 | 2003 |
| Dublin | Hertz Tele-sales H.Q. | Newenham Mulligan | 4 | 2001 |
| Dublin | Hewlett Packard European H.Q. | Robinson Keefe & Devane | 9 | 1998 |
| Dublin | Independent Newspapers Printing Facility | Robinson Keefe & Devane | 1.5 | 1999 |
| Dublin | Irish Life | Kavanagh Tuite | 6.5 | 2009 |
| Dublin | Liffey Trust Development | Shay Cleary Architects | 3 | 2009 |
| Dublin | Meteorological Office, re-clad refurbishment | Office of Public Works | 2 | 1994 |
| Dublin | Montevetro | DEWG | 12 | 2011 |
| Dublin | National Conference Centre | Kevin Roche | 11 | 2011 |
| Dublin | National Gallery Atrium | Office of Public Works | 2 | 1998 |
| Dublin | National Library Extension | Office of Public Works | 2 | 2003 |
| Dublin | National Library of Ireland Book Repository | Office of Public Works | n/a | ongoing |
| Dublin | No.1 Grand Canal Square | Duffy Mitchell O'Donoghue | 8 | 2006 |
| Dublin | No.1 Heuston South Quarter | ARA | 22 | 2008 |
| Dublin | No.2 & 3 Grand Canal Square | Daniel Libeskind | 32 | 2010 |
| Dublin | No.1 Warrington Place | Henry J. Lyons & Partners | 4 | 2008 |
| Dublin | Pyrovent - Cox Dome 140 | Williaam Cox (Ireland) | 0.2 | 1999 |
| Dublin | Q House | Duffy Mitchell O'Donoghue | 7 | 2008 |
| Dublin | RDS | Robinson Keefe & Devane | 6 | 2007 |
| Dublin | Riverside 1 | Scott Tallon Walker | 9 | 2006 |
| Dublin | Riverside 4 | Robinson Keefe & Devane | 13 | 2007 |
| Dublin | South Leinster Street | Shay Cleary Architects | n/a | 2009 |
| Dublin | Spencer Dock - STUV Apartments | Scott Tallon Walker | 11 | 2008 |
| Dublin | Spencer Dock Building C | Scott Tallon Walker | 10 | 2008 |
| Dublin | St. Mary's Church, Glass Tower | Duffy Mitchell O'Donoghue | 0.65 | 2002 |
| Dublin | Sweepstakes Buildings | Gilroy McMahon | 5 | 1993 |
| Dublin | Tallaght Hospital | Robinson Keefe & Devane | 9 | 1995 |
| Dublin | The Malting Tower | Shay Cleary Architects | 0.75 | 2003 |
| Dublin | UCD Charles Institute | RKD | n/a | 2011 |
| Dublin | UCD Sports Complex | FKP | n/a | ongoing |
| Dublin | Ussher Library, Trinity College | McCullough Mulvin | 3 | 2002 |
| Dun Laoghaire, Co. Dublin | Dun Laoghaire/Rathdown County Hall | McCullough Mulvin | 4 | 1997 |
| Galway | Bon Secour Hospital Extension | Murray O'Laoire | 5 | 2006 |
| Galway | Galway Civic Museum | Office of Public Works | n/a | 2006 |
| Kerry | Blasket Island Visitor Centre | Office of Public Works | 1.5 | 1992 |
| Kildare | State Laboratories, Backweston | Robinson Keefe & Devane | 8 | 2003 |
| Kilkenny | Heritage Council HQ | Office of Public Works | 0.65 | 2008 |
| Limerick | UL Medical School | Grafton Architects | n/a | ongoing |
| Newbridge, Co. Kildare | Whitewater Shopping Centre | Henry J. Lyons & Partners | 8 | 2006 |
| Newbridge, Co. Kildare | Department of Defence HQ | Murray O'Laoire | n/a | 2009 |
| Offaly | Offaly Civic Offices | Ahrends Burton Koralek | 5 | 2003 |
| Sandyford, Co. Dublin | Beacon Court, Phases 1 & 2 | Traynor O’Toole | 11 | 2003 |
| Shannon | Aircraft Overhaul Facility | Newenham Mulligan | 9 | 1998 |
| Swords, Co. Dublin | Pavillions Shopping Centre Swords | O’M.S | 9 | 2001 |
| Wicklow | Ritz Carlton Hotel, Powerscourt | James Toomey Architects | 3 | 2007 |
* Approximate value of cladding package in millions of Euro
^ Billings Design Associates work as sub-consultants to the project façade consultant